Price --> Function each license| Function | Email Only | Limited License | Professional license | Admin License |
| FUNCTION TO UPDATE DATA SYSTEM | ||||
| Create a new user, permissions, assign the license (online) | X | |||
| Create new project, job, scheduling, dispatching work (online) | X | X | ||
| Enter your work schedule and work situation (online and via mobile phone) | X | X | X | |
| Trade off between the members (online and via mobile) | X | X | X | |
| Enter the group or individual dots (online) | X | X | X | |
| OUTPUT OF INFORMATION | ||||
| The senior management reports (on-line) | X | X | ||
| Report project progress (compared to the plan online and via mail) | X | X | ||
| Report on progress of work (as planned) | X | X | X | |
| The problems to be solved | X | X | X | |
| Get email job plan days, weeks, months | X | X | X | X |
| Receive monthly timesheets mail (individuals, teams, projects and companies) | X | X | X | X |
How to Choose a license